![]() |
Program
| |
| Day 1 (July 19, 2001) | ||
|---|---|---|
| Time | Title | Speaker |
| 8:00 - 9:00 | Registration (Restaurant Nimb, Tivoli Gardens) | |
| 9:00 - 9:15 | Introduction and welcome | Ewan Birney |
| 9:15 - 9:25 | The Open Source author's contract | Steven Brenner |
| 9:25 - 9:50 | BioJava project report | Thomas Down |
| 9:50 - 10:15 | Biopython project report | Andrew Dalke |
| 10:15 - 10:35 | BioCORBA project report | Jason Stajich |
| 10:35 - 11:00 | Coffee break | |
| 11:00 - 11:25 | biok | Catherine Letondal   |
| 11:25 - 12:00 | Lightning Talks: | |
|   | OMG's new Model Driven Architecture | Scott Markel |
|   | BioRuby | Yoshinori Okuji |
|   | Genquire | David Block |
|   | Generation and use of substitution matrices in Biopython | Iddo Friedberg |
| 12:00 - 1:30 | Lunch and poster session | |
| 1:30 - 5:00 | (BioPathways talks) | |
| 5:00 - 7:00 | Break and dinner | |
| 7:00 - 8:00 | BoF Sessions A | |
| 8:00 - 9:00 | BoF Sessions B | |
| 9:00 - 10:00 | BoF Sessions C | |
| Day 2 (July 20, 2001) | ||
|---|---|---|
| Time | Title | Speaker |
| 8:00 - 9:00 | Registration (Restaurant Nimb, Tivoli Gardens) | |
| 9:00 - 9:25 | Bioperl project report | Hilmar Lapp |
| 9:25 - 9:45 | EnsEMBL project report | Arne Stabenau |
| 9:45 - 10:35 | Lightning Talks: | |
|   | Bioperl-db | Ewan Birney |
|   | OpenBSA | Juha Muilu |
|   | OpenBQS - Bibliographic Query Service | Martin Senger |
|   | Genetic algorithm and neural network libraries | Brad Chapman |
|   | Mining gene expression information using a controlled hierarchical vocabulary | Peter van Heusden |
|   | TFBS: Perl modules for transcription factor detection and analysis | Boris Lenhard |
| 10:35 - 11:00 | Coffee break | |
| 11:00 - 11:25 | A tool suite for the Gene Ontology | Chris Mungall |
| 11:25 - 11:50 | DeCAL: A system for constructing comparative maps | Debra Goldberg |
| 11:50 - 12:00 | Conclusions and announcements | |
| 12:00 - 1:30 | Lunch and poster session | |
| 1:30 - 5:00 | (BioPathways talks) | |
| 5:00 - 7:00 | Break and dinner | |
| 7:00 - 8:30 | BoF Sessions D | |
| 8:30 - 10:00 | BoF Sessions E | |
Last modified: Tue Jul 10 18:21:55 PDT 2001