Please visit our ***NEW*** OBF/BOSC website: https://www.open-bio.org/ |
-
Difference between revisions of "BOSC 2010 Schedule"
From Open Bioinformatics Foundation
m (→Schedule: fixed formatting) |
(→Schedule: added archaeopteryx) |
||
Line 107: | Line 107: | ||
| 5:10-5:18 | | 5:10-5:18 | ||
| Hervé Ménager | | Hervé Ménager | ||
− | | [Lightning | + | | [Lightning Talk] [https://projets.pasteur.fr/wiki/mobyle/ Mobyle Bioinformatics Web Portal: project update] |
− | + | |- 5:18-5:26 | |
+ | | Christian M Zmasek | ||
+ | | [Software Demo] [http://phylosoft.org/archaeopteryx/ Evolutionary tree visualization and analysis with Archaeopteryx] | ||
[[BOSC_2010/Birds-of-a-Feather | Birds of a Feather]] | [[BOSC_2010/Birds-of-a-Feather | Birds of a Feather]] | ||
|- | |- |
Revision as of 00:46, 6 July 2010
- Return to BOSC 2010 main page.
- Click here to download the BOSC 2010 program and schedule as a PDF file (5 pages, 300k)
- Click here to download all abstracts compiled into one PDF file (2 MB).
- Important Information for Speakers
Schedule
Click on the talk title to view the individual abstract as a PDF file.