Please visit our ***NEW*** OBF/BOSC website: https://www.open-bio.org/ |
-
Difference between revisions of "BOSC 2014 Schedule"
From Open Bioinformatics Foundation
(→BOSC Day 1: Friday 11 July 2014: Consistently use 24h times) |
(Formatting) |
||
Line 13: | Line 13: | ||
! Speaker, Moderator, or notes | ! Speaker, Moderator, or notes | ||
|- | |- | ||
− | | 7:30-9:00 | + | | '''7:30-9:00''' |
| '''Registration''' | | '''Registration''' | ||
| Early arrival is recommended as there are usually long lines | | Early arrival is recommended as there are usually long lines | ||
Line 29: | Line 29: | ||
| | | | ||
|- | |- | ||
− | | 10:45-12:30 | + | | ''10:45-12:30'' |
| ''Session: Genome-scale Data and Beyond'' | | ''Session: Genome-scale Data and Beyond'' | ||
| Chair: Chris Fields | | Chair: Chris Fields | ||
Line 57: | Line 57: | ||
| (and poster session) | | (and poster session) | ||
|- | |- | ||
− | | 13:00-14:00 | + | | '''13:00-14:00''' |
| '''Poster Session and Birds of a Feather''' (overlapping with lunch) | | '''Poster Session and Birds of a Feather''' (overlapping with lunch) | ||
| Suggest a BOF topic [[BOSC_2014/BOFs|here!]] | | Suggest a BOF topic [[BOSC_2014/BOFs|here!]] | ||
|- | |- | ||
− | | 14:00-15:30 | + | | ''14:00-15:30'' |
| ''Session: Visualization'' | | ''Session: Visualization'' | ||
| Chair: Rob Davey | | Chair: Rob Davey | ||
Line 89: | Line 89: | ||
| | | | ||
|- | |- | ||
− | | 16:00-17:00 | + | | ''16:00-17:00'' |
| ''Session: Bioinformatics Open Source Project Updates'' | | ''Session: Bioinformatics Open Source Project Updates'' | ||
| Chair: Peter Cock | | Chair: Peter Cock | ||
Line 113: | Line 113: | ||
| Ivan Protsyuk | | Ivan Protsyuk | ||
|- | |- | ||
− | | 17:00-18:00 | + | | ''17:00-18:00'' |
− | | Lightning Talks followed by [[BOSC_2014/BOFs|BOFs]] | + | | ''Lightning Talks followed by [[BOSC_2014/BOFs|BOFs]]'' |
| Suggest a BOF topic [[BOSC_2014/BOFs|here!]] | | Suggest a BOF topic [[BOSC_2014/BOFs|here!]] | ||
|- | |- | ||
− | | 19:00 | + | | ''19:00'' |
− | | Pay-your-own-way BOSC dinner | + | | ''Pay-your-own-way BOSC dinner'' |
| | | | ||
|- | |- | ||
Line 153: | Line 153: | ||
| | | | ||
|- | |- | ||
− | | 10:45-12:30 | + | | ''10:45-12:30'' |
| ''Session: Software Interoperability'' | | ''Session: Software Interoperability'' | ||
| Chair: Raoul Bonnal | | Chair: Raoul Bonnal | ||
Line 185: | Line 185: | ||
| (Overlapping with Lunch) | | (Overlapping with Lunch) | ||
|- | |- | ||
− | | 13:30-15:30 | + | | ''13:30-15:30'' |
| ''Session: Open Science and Reproducible Research'' | | ''Session: Open Science and Reproducible Research'' | ||
| Chair: Hilmar Lapp | | Chair: Hilmar Lapp | ||
Line 214: | Line 214: | ||
| | | | ||
|- | |- | ||
− | | 16:00-16:15 | + | | ''16:00-16:15'' |
| ''Session: Open Science and Reproducible Research (cont.)'' | | ''Session: Open Science and Reproducible Research (cont.)'' | ||
| Chair: Hilmar Lapp | | Chair: Hilmar Lapp | ||
Line 230: | Line 230: | ||
| Nomi Harris (Co-Chair, BOSC 2014) | | Nomi Harris (Co-Chair, BOSC 2014) | ||
|- | |- | ||
− | | 17:10-18:00 | + | | ''17:10-18:00'' |
− | | [[BOSC_2014/BOFs|BOFs]] | + | | ''[[BOSC_2014/BOFs|BOFs]]'' |
| Suggest a BOF topic [[BOSC_2014/BOFs|here!]] | | Suggest a BOF topic [[BOSC_2014/BOFs|here!]] | ||
|- | |- |
Revision as of 10:19, 2 June 2014
Pre-BOSC Codefest: July 9-10, 2014
See Codefest 2014 for details.
BOSC Day 1: Friday 11 July 2014
Time | Topic | Speaker, Moderator, or notes |
---|---|---|
7:30-9:00 | Registration | Early arrival is recommended as there are usually long lines |
9:00-9:15 | Introduction and welcome | Nomi Harris and/or Peter Cock (Chairs, BOSC 2014) |
9:15-10:15 | Keynote: A History of Bioinformatics (in the year 2039) | C. Titus Brown |
10:15-10:45 | Coffee Break | |
10:45-12:30 | Session: Genome-scale Data and Beyond | Chair: Chris Fields |
10:45 | [Genome-Scale] ADAM: Fast, Scalable Genomic Analysis | Frank Austin Nothaft |
11:05 | [Genome-Scale] A framework for benchmarking RNA-seq pipelines | Rory Kirchner |
11:25 | [Genome-Scale] New Frontiers of Genome Assembly with SPAdes 3.1 | Andrey Prjibelski |
11:45 | [Genome-Scale] SigSeeker: An Ensemble for Analysis of Epigenetic Data | Jens Lichtenberg |
12:05 | [Genome-Scale] Galaxy as an Extensible Job Execution Platform | John Chilton |
12:30-13:30 | Lunch | (and poster session) |
13:00-14:00 | Poster Session and Birds of a Feather (overlapping with lunch) | Suggest a BOF topic here! |
14:00-15:30 | Session: Visualization | Chair: Rob Davey |
14:00 | [Visualization] WormGUIDES: an Interactive Informatic Developmental Atlas at Subcellular Resolution | Anthony Santella |
14:18 | [Visualization] BioJS: an open source standard for biological visualisation | Manuel Corpas |
14:36 | [Visualization] Biodalliance: a fast, extensible genome browser | Thomas Down |
14:54 | [Visualization] TGAC Browser: visualisation solutions for big data in the genomic era | Anil S. Thanki |
15:12 | [Visualization] Explore, analyze, and share genomic data using Integrated Genome Browser | Ann Loraine |
15:30-16:00 | Coffee Break | |
16:00-17:00 | Session: Bioinformatics Open Source Project Updates | Chair: Peter Cock |
16:00 | [Updates] BioMart 0.9 – introducing tools for data analysis and visualisation | Luca Pandini |
16:12 | [Updates] Biocaml: The OCaml Bioinformatics Library | Ashish Agarwal |
16:24 | [Updates] BioRuby and distributed development | Pjotr Prins |
16:36 | [Updates] Biopython Project Update | Wibowo Arindrarto |
16:48 | [Updates] Shared bioinformatics database within Unipro UGENE | Ivan Protsyuk |
17:00-18:00 | Lightning Talks followed by BOFs | Suggest a BOF topic here! |
19:00 | Pay-your-own-way BOSC dinner |
BOSC Day 2: Saturday 12 July 2014
Time | Topic | Speaker or Moderator |
---|---|---|
8:45 - 8:50 | Announcements | Peter Cock and/or Nomi Harris (Chairs, BOSC 2014) |
8:50 - 9:00 | Codefest 2014 Report | Brad Chapman |
9:00 - 9:15 | Open Bioinformatics Foundation (OBF) update | Hilmar Lapp (President, Open Bioinformatics Foundation) |
9:15 - 10:15 | Keynote: Biomedical Research as an Open Digital Enterprise | Philip Bourne |
10:15-10:45 | Coffee Break | |
10:45-12:30 | Session: Software Interoperability | Chair: Raoul Bonnal |
10:45 | [Interoperability] Pathview: an R/Bioconductor package for pathway-based data integration and visualization | Weijun Luo |
11:05 | [Interoperability] Use of semantically annotated resources in the Mobyle2 Web Framework | Hervé Ménager |
11:25 | [Interoperability] Towards ubiquitous OWL computing: Simplifying programmatic authoring of and querying with OWL axioms | Hilmar Lapp |
11:45 | [Interoperability] The coming of the age of the platform for bioinformatics? (And how to keep it open-source) | Konstantinos Krampis |
12:05 | [Interoperability] Small tools for Bioinformatics | Pjotr Prins |
12:30-13:30 | Lunch | (and posters) |
12:30-13:30 | Poster Session | (Overlapping with Lunch) |
13:30-15:30 | Session: Open Science and Reproducible Research | Chair: Hilmar Lapp |
13:30 | [Open Science] SEEK for Science: A Data Management Platform which Supports Open and Reproducible Science | Stuart Owen |
13:55 | [Open Science] Arvados: Achieving Computational Reproducibility and Data Provenance in Large-Scale Genomic Analyses | Brett Smith |
14:20 | [Open Science] Integrating Taverna Player into Scratchpads | Robert Haines |
14;45 | [Open Science] Enhancing the Galaxy Experience through Community Involvement | Daniel Blankenberg |
15:05 | [Open Science] Supporting dynamic community developed biological pipelines | Brad Chapman |
15:30-16:00 | Coffee Break | |
16:00-16:15 | Session: Open Science and Reproducible Research (cont.) | Chair: Hilmar Lapp |
16:00 | [Open Science] Open as a strategy for durability, reproducibility and scalability | Jonathan Rees |
16:15-17:05 | Panel: Reproducibility: Rewards and Challenges | Moderator: Brad Chapman; Panelists: Phil Bourne, Titus Brown, Varsha Khodiyar, Kay Thaney |
17:05-17:10 | Presentation of Student Travel Awards | Nomi Harris (Co-Chair, BOSC 2014) |
17:10-18:00 | BOFs | Suggest a BOF topic here! |
Note the ISMB reception starts at 17:30...
Posters
Shared links to presented posters will be posted here:
Title | Presenter |
---|---|
... | A.N. Other et al. |