Statistics
From Open Bioinformatics Foundation
| Page statistics | |
|---|---|
| Content pages | 96 |
| Pages (All pages in the wiki, including talk pages, redirects, etc.) | 336 |
| Uploaded files | 140 |
| Edit statistics | |
| Page edits since Open Bioinformatics Foundation was set up | 4,559 |
| Average edits per page | 13.57 |
| Job queue length | 0 |
| User statistics | |
| Registered users | 490 |
| Active users (Users who have performed an action in the last 7 days) | 9 |
| Bots (list of members) | 1 |
| Administrators (list of members) | 11 |
| Bureaucrats (list of members) | 12 |
| interwiki (list of members) | 9 |
| View statistics | |
| Views total | 1,920,702 |
| Views per edit | 421.30 | Most viewed pages |
| Main Page | 300,687 |
| SVNWeb-disabled | 78,186 |
| Google Summer of Code | 70,942 |
| SourceCode | 63,707 |
| BOSC 2009 | 51,234 |
| Projects | 46,747 |
| BOSC 2010 | 42,725 |
| BOSC 2006 | 42,605 |
| Board | 40,996 |
| BOSC 2009 Schedule | 40,140 |

